Date/Time
Date(s) - 10/04/23 - 10/08/23
All Day
Location
Bonina Event Center 2023
Categories
3 NCHA shows over 4 days. All weekend classes including Unlimited Amateur. $1,000 Added in Open Futurity, Derby and 5/6
$750 Added in Non Pro Futurity, Derby and 5/6
Shows start at 8:00 Am.
Practice on Wednesday, September 27 as well as each day after the show. Outside practice pen.
DISCOUNTS!!! Stall reservations, RVs and Entries in by Friday, September 29. Receive a $25/horse discount!
Entries to Sue Kitt: 509-840-5547 or ccccuttinisfun@gmail.com
Click: RESERVE STALLS & RVS ONLINE or contact Nina Lundgren: 509-539-3435 CANCELLATION POLICY: Stalls & RVs cancelled Tuesday, October 3rd or after pay for one night.
Order GRASS OR ALFALFA hay with stall reservations. We will place it by your stalls.
PRACTICES WEDNESDAY Oct 4 | Fresh Cattle practice – $100 | ||
Re-run cattle practice – $45 | |||
Practice every day after the show $45 | |||
Thurs, Oct 5 | Fri., Oct 6 | Sat. Oct 7 | Sun., Oct 8 |
$2,500 Novice (1) | $2,500 Novice (2) | $2,500 Novice (3) | $25,000 Novice (3) |
Cl/Ch Open (1) | Cl/Ch Open (2) | Cl/Ch Open (3) | $25,000 Nov Non Pro (3) |
Cl/Ch Non Pro (1) | Cl/Ch Non Pro (2) | Cl/Ch Non Pro (3) | $5,000 Novice (3) |
Derby, Open (1) | Derby, Open (2) | Derby, Open (3) | $5,000 Nov Non Pro (3) |
Derby, Non Pro (1) | Derby, Non Pro (2) | Derby, Non Pro (3) | $50,000 Amateur (3) |
Open (1) | Open (2) | Open (3) | Unlimited Am (3) |
Non Pro (1) | Non Pro (2) | Non Pro (3) | Youth (2) |
Futurity, Open (1) | Futurity, Open (2) | Futurity, Open (3) | $35,000 Non Pro (3) |
Futurity, NP (1) | Futurity, NP (2) | Futurity, NP (3) | $15,000 Amateur (3) |
$25,000 Novice (1) | $35,000 Non Pro (1) | $5,000 Novice (2) | $2,000 Lmt Rider (3) |
$25,000 Nov Non Pro (1) | $15,000 Amateur (1) | $5,000 Nov Non Pro (2) | $1,000 Amateur (3) |
$5,000 Novice (1) | $2,000 Lmt Rider (1) | $50,000 Amateur (2) | |
$5,000 Nov Non Pro (1) | $1,000 Amateur (1) | Unlimited Am (2) | |
$50,000 Amateur (1) | $25,000 Novice (2) | Youth (1) | |
Unlimited Am (1) | $25,000 Nov Non Pro (2) | $35,000 Non Pro (2) | |
Costume Class | $15,000 Amateur (2) | ||
$2,000 Lmt Rider (2) | |||
$1,000 Amateur (2) |